Samsung P1000 Galaxy Tab | ||||||||||||
Rs. 49,800 USD $581 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | With Samsung P1000 Galaxy Tab Experience a 7”screen and immerse yourself in interactive web experiences, Samsung P1000 Galaxy Tab provides full high-definition video experience while watching movies as you’re on the go, with Samsung P1000 Galaxy Tab Organize and synchronize better all your online experience, Leave the stress of travel behind as the Samsung P1000 Galaxy Tab helps navigate you to your destination faster and safer than ever before, Stay connected with Samsung P1000 Galaxy Tab at speeds that meet or exceed your demands. | |||||||||||
Dimension | 190.1 x 120.5 x 12 mm | |||||||||||
Weight | 380 g | |||||||||||
Battery | Talk time Up to 28 h | |||||||||||
OS | Android OS, v2.2 (Froyo) | |||||||||||
Memory | 16 GB built-in, 512 MB RAM + microSD Card (supports up to 32 GB) | |||||||||||
Processor | 1 GHz ARM Cortex A8, PowerVR SGX540 graphics | |||||||||||
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN ( Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G ( HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |||||||||||
Display Size | 600 x 1024 pixels, 7.0 inches, (Gorilla Glass display, Accelerometer + Proximity sensor + 3-axis gyro sensor) | |||||||||||
Display Colour | TFT capacitive touchscreen, 16M colors, Swype text input, Multi-touch input method | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |||||||||||
Browser | HTML | |||||||||||
Colors | Black and Grey | |||||||||||
Entertainment | Full HD video playback, 3.5mm audio jack, MP4/DivX/WMV/H.264/H.263 player, Up to 7h movie playback, MP3/WAV/eAAC+/AC3/FLAC player, Adobe Flash 10.1 support, Readers/Media/Music Hub, Social networking integration, TV-out , Games, PowerVR SGX540 graphics | |||||||||||
Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging, Video(720x480@30fps), 2ndery cam 1.3MP | |||||||||||
Other Features | GPS + A-GPS support, Thinkfree Office (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Organizer, Image &video editor, Digital compass | |||||||||||
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | |||||||||||
Price | Price in Rs: 49,800 Price in USD: $581 |
Friday, April 1, 2011
SAMSUNG P1000 GALAXY TAB
SAMSUNG B5722
Samsung B5722 | ||||||||||||
Rs. 13,300 USD $155 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Samsung B57222 - Phones in 1 Touch With you new Samsung B57222, you will be able to access 2 SIM cards with just one convenient & compact touch screen handset Samsung B57222 touch experience elevates the mobile experience, bringing everything the mobile has to offer right to your fingertips. The 3-page extended menu of Samsung B57222 means that you can have easy & instant access to all your apps. Commands on Samsung B57222 are obeyed with a tap of the finger, even when switching SIM card use. | |||||||||||
Dimension | 104 x 54.9 x 14.4 mm | |||||||||||
Weight | 105 g | |||||||||||
Battery | Talk time Up to 4 h 30 min, Stand-by Up to 400 h | |||||||||||
Memory | Built-in 30 MB + microSD Card (supports up to 8GB) | |||||||||||
Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) | |||||||||||
Display Size | 240 x 320 pixels, 2.8 inches, (TouchWiz Lite v1.0) | |||||||||||
Display Colour | TFT capacitive touchscreen, 256K colors | |||||||||||
Operating Frequency / Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 900 / 1800 | |||||||||||
Browser | WAP 2.0/xHTML, HTML | |||||||||||
Colors | Dark Brown, Elegant Pink | |||||||||||
Entertainment | Stereo FM radio with RDS + FM recording, MP3/WAV/WMA/eAAC+ player, MP4/H.263/H.264 player, Games (built-in + downloadable) | |||||||||||
Camera | 3.15 MP, 2048x1536 pixels, LED flash, Video (QVGA 15fps) | |||||||||||
Other Features | Dual SIM, Speakerphone, Google Talk, Voice memo | |||||||||||
Ring Tones | Downloadable Polyphonic, MP3 | |||||||||||
Messaging | SMS, MMS, Email, IM | |||||||||||
Price | Price in Rs: 13,300 Price in USD: $155 |